Includes
1x Part# 22166 100% All New Torque Tested Thermatic Fan Clutch
Ford
Explorer ( Check Year and 8th Digit of your Vin # ) 1991-2001
1991 4.0L V6 VIN:X 1 per Vehicle
1992 4.0L V6 VIN:X 1 per Vehicle
1993 4.0L V6 VIN:X 1 per Vehicle
1994 4.0L V6 VIN:X 1 per Vehicle
1995 4.0L V6 VIN:X 1 per Vehicle
1996 4.0L V6 VIN:X 1 per Vehicle
1997 4.0L V6 VIN:X 1 per Vehicle
1997 4.0L V6 VIN:E 1 per Vehicle
1998 4.0L V6 VIN:X 1 per Vehicle
1998 4.0L V6 VIN:E 1 per Vehicle
1999 4.0L V6 VIN:X 1 per Vehicle
1999 4.0L V6 VIN:E 1 per Vehicle
2000 4.0L V6 VIN:X 1 per Vehicle
2000 4.0L V6 VIN:E 1 per Vehicle
2001 4.0L V6 VIN:E 1 per Vehicle
Explorer Sport ( Check Year and 8th Digit of your Vin # ) 2001-2003
2001 4.0L V6 VIN:E 1 per Vehicle
2002 4.0L V6 VIN:E 1 per Vehicle
2003 4.0L V6 VIN:E 1 per Vehicle
Explorer Sport Trac ( Check Year and 8th Digit of your Vin # ) 2001-2005
2001 4.0L V6 VIN:E 1 per Vehicle
2002 4.0L V6 VIN:E 1 per Vehicle
2003 4.0L V6 VIN:E 1 per Vehicle
2004 4.0L V6 FLEX VIN:K 1 per Vehicle
2004 4.0L V6 VIN:E,K 1 per Vehicle
2005 4.0L V6 FLEX VIN:K 1 per Vehicle
2005 4.0L V6 VIN:E,K 1 per Vehicle
Ranger ( Check Year and 8th Digit of your Vin # ) 1990-2011
1990 4.0L V6 VIN:X 1 per Vehicle
1991 4.0L V6 VIN:X 1 per Vehicle
1992 4.0L V6 VIN:X 1 per Vehicle
1993 4.0L V6 VIN:X 1 per Vehicle
1994 4.0L V6 VIN:X 1 per Vehicle
1995 4.0L V6 VIN:X 1 per Vehicle
1996 4.0L V6 VIN:X 1 per Vehicle
1997 4.0L V6 VIN:X 1 per Vehicle
1998 4.0L V6 VIN:X 1 per Vehicle
1999 4.0L V6 VIN:X 1 per Vehicle
2000 4.0L V6 VIN:X 1 per Vehicle
2001 4.0L V6 VIN:E 1 per Vehicle
2002 4.0L V6 VIN:E 1 per Vehicle
2003 4.0L V6 VIN:E 1 per Vehicle
2004 4.0L V6 VIN:E,K 1 per Vehicle
2005 4.0L V6 VIN:E,K 1 per Vehicle
2006 4.0L V6 VIN:E,K 1 per Vehicle
2007 4.0L V6 VIN:E,K 1 per Vehicle
2008 4.0L V6 VIN:E,K 1 per Vehicle
2009 4.0L V6 VIN:E,K 1 per Vehicle
2010 4.0L V6 VIN:E,K 1 per Vehicle
2011 4.0L V6 VIN:E,K 1 per Vehicle
Mazda
B4000 ( Check Year and 8th Digit of your Vin # ) 1994-2009
1994 4.0L V6 VIN:X 1 per Vehicle
1995 4.0L V6 VIN:X 1 per Vehicle
1996 4.0L V6 VIN:X 1 per Vehicle
1997 4.0L V6 VIN:X 1 per Vehicle
1998 4.0L V6 VIN:X 1 per Vehicle
1999 4.0L V6 VIN:X 1 per Vehicle
2000 4.0L V6 VIN:X 1 per Vehicle
2001 4.0L V6 VIN:E 1 per Vehicle
2002 4.0L V6 VIN:E 1 per Vehicle
2003 4.0L V6 VIN:E 1 per Vehicle
2004 4.0L V6 VIN:E 1 per Vehicle
2005 4.0L V6 VIN:E 1 per Vehicle
2006 4.0L V6 VIN:E 1 per Vehicle
2007 4.0L V6 VIN:E 1 per Vehicle
2008 4.0L V6 VIN:E 1 per Vehicle
2009 4.0L V6 VIN:E 1 per Vehicle
Navajo ( Check Year and 8th Digit of your Vin # ) 1993-1994
1993 4.0L V6 VIN:X 1 per Vehicle
1994 4.0L V6 VIN:X 1 per Vehicle
Mercury
Mountaineer ( Check Year and 8th Digit of your Vin # ) 1998-2001
1998 4.0L V6 VIN:E 1 per Vehicle
1999 4.0L V6 VIN:E 1 per Vehicle
2000 4.0L V6 VIN:E 1 per Vehicle
2001 4.0L V6 VIN:E 1 per Vehicle